Sahara Star, the flagship hotel of Sahara India Pariwar, is poised to be one of Indias most desirable destinations. 321 Well appointed rooms, suites complimented by 08 speciality restaurants add to the charisma of the hotel.
20
Min: 7 | Max: 999
Yes
301
Yes
The Earth Plate - Global Cuisine
, , , , , , , ,Sahara Sapphire - The Event Hall
No
Inhouse: Yes | Outsourced: No
03:00 AM
Yes | Charges: Free
Inhouse: Yes | Outsourced: No
Inhouse: Yes | Outsourced: Yes
Inhouse: No | Outsourced: No
Inside: Yes | Outside: Yes
Distance from Railway Station: 3km
Distance from Airport: 1km
Name | Dimensions | Size | Banquets | Reception | Theatre | Classroom | Boardroom | U-shape | Hollow Square |
---|---|---|---|---|---|---|---|---|---|
Aces | 76 x 35 x 8 | 2800 | - | - | - | - | 77 | - | - |
Clubs | 31 x 15 x 8 | 465 | - | - | - | - | 7 | - | - |
Coral Hall | 76 x 35 x 8 | 2800 | 30 | 60 | 50 | 40 | 30 | 30 | - |
Diamonds | 31 x 30 x 8 | 915 | - | - | - | - | 14 | - | - |
Hearts | 31 x 30 x 8 | 915 | - | - | - | - | 14 | - | - |
Jade | 141.5 x 78 x 16 | 10000 | 250 | 700 | 500 | 300 | 140 | 120 | - |
Oyster Hall | 94 x 35 x 9.5 | 3100 | 40 | 70 | 60 | 50 | 40 | 40 | - |
Pearl Hall | 73 x 25 x 8 | 2000 | 20 | 50 | 30 | 30 | 20 | 20 | - |
Sahara Sapphire | 265 x 100 x 24 | 40000 | 900 | 2500 | 2200 | 1200 | 450 | 400 | - |
Spades | 31 x 15 x 8 | 465 | - | - | - | - | 7 | - | - |
CONVENTION
Seating: 2200
Floating: 2500
CONVENTION
Banquet
Seating: 2200
Floating: 2500
Banquet
&output=embed" >