Contemporary French design complemented with Indian culture in a medley of experiences designed for the discerning traveller. The cuisine and lounge spaces promise to give you Mumbais finest and the business facilities and event areas give you the opportunity to truly do business with ease and pleasure. Club facilities, fine service, deluxe features and that legendary Sofitel touch is what makes your Sofitel Mumbai experience an extravagant one.
10
Min: 12 | Max: 500
Yes
302
Yes
No
Inhouse: Yes | Outsourced: No
12:00 PM
Yes | Charges: No
Inhouse: Yes | Outsourced: No
Inhouse: Yes | Outsourced: No
Distance from Railway Station: 17km
Distance from Airport: 7km
Name | Dimensions | Size | Banquets | Reception | Theatre | Classroom | Boardroom | U-shape | Hollow Square |
---|---|---|---|---|---|---|---|---|---|
Grand Salon | 2905 | 180 | - | 225 | 120 | 50 | 60 | - | |
Hriday | - | 400 | - | 700 | 500 | - | - | - | |
Petit Salon Dumas | - | 334 | - | - | - | - | 16 | - | - |
Petit Salon Matisse | 549 | 30 | - | 36 | 27 | 18 | 15 | - | |
Petit Salon Moliere | - | 387 | - | - | - | - | 16 | - | - |
Petit Salon Monet | - | 151 | - | - | - | - | 12 | - | - |
Petit Salon Voltaire | 560 | - | - | - | - | 18 | - | - | |
Salon Louvre (Ballroom 1) | - | - | 128 | - | 140 | 84 | 46 | 42 | - |
Salon Opera(Ballroom 2) | - | - | 60 | - | 74 | 60 | 30 | 24 | - |
Salon Pompadour | - | - | 48 | - | 56 | 54 | 42 | 33 | - |
Salon Valliere Dubarry | 82 | 40 | 50 | 70 | 35 | 30 | 25 | - |
Banquet
Seating: 352
Floating: 500
Banquet
Terrace
Seating: 1000
Floating: 1500
Terrace